New condos in Bangkok, 72 live projects
Every unfinished condominium from the 9 SET-listed developers we track, in one place. Entry prices come from the developers' own websites and are refreshed with every scrape — no listings, no agents, no asking price inflation.
72
New condos
9
Developers
45
Districts
฿2.39M
Median entry price
58 of these are within walking distance of a BTS or MRT station.
Entry price by developer
The comparison no single developer's website can show you. Median is taken across the projects that publish a price — the count is stated so you can see how much of each pipeline it covers.
| Developer | Projects | Priced | Median from | Range | Districts |
|---|---|---|---|---|---|
| Sansiri | 17 | 17 | ฿2.39M | ฿1.09M–฿10.99M | 13 |
| Origin | 14 | 7 | ฿2.59M | ฿1.49M–฿3.29M | 13 |
| AP Thai | 12 | 9 | ฿2.99M | ฿1.69M–฿4.29M | 10 |
| AssetWise | 7 | 7 | ฿1.89M | ฿1.59M–฿2.39M | 6 |
| SC Asset | 6 | 6 | ฿3.79M | ฿2.09M–฿45.1M | 6 |
| Noble | 5 | 5 | ฿2.89M | ฿1.79M–฿9M | 5 |
| Pruksa | 5 | 5 | ฿2.39M | ฿1.88M–฿4.99M | 5 |
| Supalai | 5 | 5 | ฿2.19M | ฿1.65M–฿2.65M | 4 |
| Land & Houses | 1 | 1 | ฿5.64M | ฿5.64M | 1 |
Lowest entry prices first
Sorted by the developer's published starting price. Projects that publish no price are still live — they appear on the map.
See all 72 on the map →



.jpg&w=2048&q=60)


